- Braes of Glenlivet 1994/2006, 58%, SMWS, 113.13
- Isle of Jura 12yo 58,5%, SMWS, 31.7, Dd:02.86/09.
- Benrinnes 15yo 63,1%, SMWS, 36.9, Dd:05.81/02.
- Mortlach 10yo 58,6%, SMWS, 76.10, Dd:10.86/05.97
- Mortlach 14yo 54,2%, SMWS,76.17, Dd:12.83/05.98
- Macallan 8yo 60,5%, SMWS, 24.45, Dd:06.89/05.98
- Highland Park 20yo 54,4%, SMWS, 4.55, Dd:11.77/02.98
- Ardbeg 9yo 57,6%, SMWS, 33.65, Dd: 05.98/11.07
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&